| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 12, 1447 Wednesday, Apr 29, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:23 AM | 5:15 AM | ||
| Sunrise | 5:49 AM | |||
| Dhuhr | 12:47 PM | 1:30 PM | ||
| Asr | 4:39 PM | 6:00 PM | ||
| Maghrib | 7:46 PM | 7:46 PM | ||
| Isha | 9:13 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 13, 1447 Thursday, Apr 30, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:21 AM | 5:15 AM | ||
| Sunrise | 5:48 AM | |||
| Dhuhr | 12:47 PM | 1:30 PM | ||
| Asr | 4:39 PM | 6:00 PM | ||
| Maghrib | 7:47 PM | 7:47 PM | ||
| Isha | 9:14 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 14, 1447 Friday, May 1, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:19 AM | 5:15 AM | ||
| Sunrise | 5:46 AM | |||
| Dhuhr | 12:47 PM | 1:30 PM | ||
| Asr | 4:40 PM | 6:00 PM | ||
| Maghrib | 7:49 PM | 7:49 PM | ||
| Isha | 9:16 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 15, 1447 Saturday, May 2, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:18 AM | 5:15 AM | ||
| Sunrise | 5:45 AM | |||
| Dhuhr | 12:47 PM | 1:30 PM | ||
| Asr | 4:40 PM | 6:00 PM | ||
| Maghrib | 7:50 PM | 7:50 PM | ||
| Isha | 9:17 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 16, 1447 Sunday, May 3, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:16 AM | 5:15 AM | ||
| Sunrise | 5:44 AM | |||
| Dhuhr | 12:47 PM | 1:30 PM | ||
| Asr | 4:40 PM | 6:00 PM | ||
| Maghrib | 7:51 PM | 7:51 PM | ||
| Isha | 9:19 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 17, 1447 Monday, May 4, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:14 AM | 5:15 AM | ||
| Sunrise | 5:43 AM | |||
| Dhuhr | 12:47 PM | 1:30 PM | ||
| Asr | 4:41 PM | 6:00 PM | ||
| Maghrib | 7:52 PM | 7:52 PM | ||
| Isha | 9:20 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 18, 1447 Tuesday, May 5, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:13 AM | 5:15 AM | ||
| Sunrise | 5:41 AM | |||
| Dhuhr | 12:47 PM | 1:30 PM | ||
| Asr | 4:41 PM | 6:00 PM | ||
| Maghrib | 7:53 PM | 7:53 PM | ||
| Isha | 9:22 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
Bayt Ul Mamur
Bayt Ul Mamur is a religious organisation located in Manchester, CT, dedicated to fostering a vibrant community of believers who follow the teachings of the Qur’an and the sunnah of Prophet Muhammad (Peace and Blessings Be Upon Him). As a hub for spiritual growth, education, and cultural enrichment, we aim to inspire and uplift our community through the Islamic way of life.